ASLIA BEAUTÉ · TREATMENT MENU
Treatment pricing
Care, with clarity
Explore our facials, microneedling, laser hair removal and hair treatments, with options to plan your visit.
Applicable taxes are additional.
01 / PRICING
Facial care
A little time for your skin.

Facials+
| Treatment | Price |
|---|---|
| ASLIA Signature Glow Facial - 60 min | $145 |
| ASLIA Clear Skin Facial - 60 min | $145 |
| ASLIA Hydration Therapy - 60 min | $135 |
| ASLIA Calm & Restore Facial - 60 min | $140 |
02 / PRICING
Microneedling
Explore your treatment options.

Signature Microneedling+
| Treatment | Price |
|---|---|
| Face | $225 |
| Face + Neck | $275 |
| Face + Neck + Décolleté | $325 |
| Acne Scars | $275 |
| Stretch Marks - Small Area | $225 |
| Stretch Marks - Large Area | $325-$425 |
| Scalp Microneedling - Hair Growth | $250 |
Microneedling + Exosomes+
| Treatment | Price |
|---|---|
| Face | $375 |
| Face + Neck | $425 |
| Face + Neck + Décolleté | $475 |
| Acne Scar Repair + Exosomes | $425 |
| Scalp Microneedling + Exosomes | $395 |
Microneedling + PDRN+
| Treatment | Price |
|---|---|
| Face | $375 |
| Face + Neck | $425 |
| Face + Neck + Décolleté | $475 |
| Under-Eyes + PDRN Add-On | $75 |
| Lips + PDRN Add-On | $50 |
03 / PRICING
Laser hair removal
Your areas. Your options.

Individual Treatments+
| Treatment | Price |
|---|---|
| Full Legs | $200 |
| Half Legs | $110 |
| Upper Thigh | $130 |
| Full Arms | $80 |
| Half Arms | $65 |
| Underarms | $60 |
| Brazilian | $110 |
| Bikini | $85 |
| Full Buttocks | $80 |
| Bikini + Bum Line | $175 |
| Full Back | $110 |
| Lower Back | $80 |
| Abdomen | $85 |
| Areola | $35 |
| Belly Line | $45 |
| Full Face | $90 |
| Half Face | $60 |
| Sideburns | $40 |
| Upper Lip | $35 |
| Chin | $35 |
| Fingers | $40 |
| Toes | $40 |
Laser Packages+
| Treatment | Price |
|---|---|
| Brazilian + Underarms | $139 |
| Brazilian + Underarms + Half Legs | $219 |
| Brazilian + Underarms + Full Legs | $299 |
| Full Face + Neck | $149 |
| Chin + Neck | $65 |
| Full Body | $499 |
04 / PRICING
Hair treatments
Hair treatment prices vary by length and thickness. Confirm your final price when booking.
Hair Botox+
| Treatment | Price |
|---|---|
| Extra short · above chin | $220–$260 |
| Short · above shoulders | $270–$300 |
| Medium · above mid-back | $310–$340 |
| Long · past mid-back | $350–$410 |
| Extra long · lower back | $420–$460+ |
| Optional hydrating blue toner | +$20 |
Nanoplastia+
| Treatment | Price |
|---|---|
| Extra short · above chin | $350–$380 |
| Short · above shoulders | $390–$420 |
| Medium · above mid-back | $430–$480 |
| Long · past mid-back | $490–$570 |
| Extra long · lower back | $580–$630 |
Scalp Detox+
| Treatment | Price |
|---|---|
| Scalp detox | $105 |
Cold Hair Botox+
| Treatment | Price |
|---|---|
| Extra short · above chin | $180–$210 |
| Short · above shoulders | $220–$250 |
| Medium · above mid-back | $260–$290 |
| Long · past mid-back | $300–$330 |
Styling & Consultations+
| Treatment | Price |
|---|---|
| Other hair treatment consultation deposit | $25 |
| Wash & blow out | $65 |
| Wash, blow dry & straightened / waves | $85 |
| Nanoplastia consultation deposit | $50 |
| Hair Botox consultation deposit | $50 |
ASLIA BEAUTÉ · GATINEAU / OTTAWA
Clinic Hours
By appointment only
- Monday & Tuesday
- Closed
- Wednesday & Thursday
- 10:00 a.m.–3:30 p.m.
- Friday
- 10:00 a.m.–3:00 p.m.
- Saturday & Sunday
- 9:30 a.m.–7:00 p.m.
LET’S PLAN YOUR VISIT
15 Rue Gamelin Bur 101Gatineau, QC J8Y 6N5819.593.0696amina@asliabeaute.comVisit & contact details
